[Drucken]
Sax – Fortis Saxonias Fahrzeuge
Das wichtigste in Kürze:
| Sax 1.0 | Sax 1.1 | Sax 2 | Sax 3 | Sax 4 | Nios | |
|---|---|---|---|---|---|---|
| Fahrzeugklasse: | Prototyp | Prototyp | Prototyp | Prototyp | Prototyp | Urban Concept |
| Jahr: | 2005 | 2006 | 2007 | 2008-2011 | 2012 | 2010/11 |
| Masse [kg]: | 75 | 62 | 45-50 | 40-45 | 38-43 | 220 |
| Höchstgeschwindigkeit [km/h]: | 45 | 43 | 43 | 45 | 45 | 60 |
| Reichweite [ km/Liter Benzin ] | ca. 665 | 1742 | 2552 | 2469 | >> 2500 | ca. 250 |
| Verbrauch [ Liter Benzin/l00 km ] | ca. 0,15 | 0,057 | 0,039 | 0,04 | << 0,04 | ca. 0,4 |
![]() Sax 1.0 |
![]() Sax 1.1 |
![]() Sax 2 |
![]() Sax 3 |
![]() Sax 4 |
![]() Nios |
zuletzt bearbeitet am 11. Mai 2012 von Daniel Schneider







